The Multi-sided Tent series(Diamond top/High peak) divide into Hexagon Tent、Octagonal Tent、Decagonal Tent、Dodecagon Tent. No bearing column in the structure,inside space used 100%;This is a great breakthrough for the traditional A-shape tent and it is suitable for all kinds of wedding parties,festival celebrations,events, sports games, exhibitions, and ceremonies.

| Style | Type | Span(m) | Side height(m) | Ridge height(m) | Side (m) | Roof Pitch | Wind Load (km/h) |
Get A Quote |
| SS | SS6/2.6-DM | 6 | 2.6 | 3.6 | 3 | 20° | 80 | Inquiry |
| SS8/2.6-DM | 8 | 2.6 | 4 | 4 | 20° | 80 | Inquiry | |
| SS9/2.6-DM | 9 | 2.6 | 4.2 | 4.5 | 20° | 80 | Inquiry | |
| SS10/2.6-DM | 10 | 2.6 | 4.4 | 5 | 20° | 80 | Inquiry | |
| Main Profile Size: 100x48x3mm | ||||||||
| Style | Type | Span(m) | Side height(m) | Ridge height(m) | Side (m) | Roof Pitch | Wind Load (km/h) |
Get A Quote |
| WS | WS8/2.6-DM | 8 | 2.6 | 4.05 | 4 | 20° | 80 | Inquiry |
| WS9/2.6-DM | 9 | 2.6 | 4.2 | 4.5 | 20° | 80 | Inquiry | |
| WS10/2.6-DM | 10 | 2.6 | 4.4 |
5 | 20° | 80 | Inquiry | |
| WS12/2.6-DM | 12 | 2.6 | 4.7 | 6 | 20° | 80 | Inquiry | |
| Main Profile Size: 122x68x3mm | ||||||||
| Style | Type | Span(m) | Side height(m) | Ridge height(m) | Side (m) | Roof Pitch | Wind Load (km/h) |
Get A Quote |
| MS | MS10/3.3-DM | 10 | 3.3 | 4.9 | 5 | 20° | 100 | Inquiry |
| MS12/3.3-DM | 12 | 3.3 | 5.2 | 6 | 20° | 100 | Inquiry | |
| MS15/3.3-DM | 15 | 3.3 | 5.6 | 5.7 | 20° | 100 | Inquiry | |
| Main Profile Size: 152x120x4mm | ||||||||
| Style | Type | Span(m) | Side height(m) | Ridge height(m) | Side (m) | Roof Pitch | Wind Load (km/h) |
Get A Quote |
| BS | BS15/4-DM | 15 | 4 | 6.4 | 5 | 20° | 100 | Inquiry |
| BS20/4-DM | 20 | 4 | 7.1 | 6.2 | 20° | 100 | Inquiry | |
| Main Profile Size: 204x120x4mm | ||||||||
| Style | Type | Span(m) | Side height(m) | Ridge height(m) | Side (m) | Roof Pitch | Wind Load (km/h) |
Get A Quote |
| XLS | XLS20/4-DM | 20 | 4 | 7.2 | 6.2 | 20° | 100 | Inquiry |
| XLS25/4-DM | 25 | 4 | 8 | 6.5 | 20° | 100 | Inquiry | |
| XLS30/4-DM | 30 | 4 | 8.9 | 7.8 | 20° | 100 | Inquiry | |
| Main Profile Size: 300x120x5.5/7.5mm | ||||||||

| Style | Type | Span(m) | Side height(m) | Ridge height(m) | Side (m) | Roof Pitch | Wind Load (km/h) |
Get A Quote |
| SS | SS6/2.6-MHP | 6 | 2.6 | 4.8 | 3 | 18° | 80 | Inquiry |
| SS8/2.6-MHP | 8 | 2.6 | 5.8 | 4 | 18° | 80 | Inquiry | |
| SS9/2.6-MHP | 9 | 2.6 | 6 | 4.5 | 18° | 80 | Inquiry | |
| SS10/2.6-MHP | 10 | 2.6 | 6.6 | 5 | 18° | 100 | Inquiry | |
| Main Profile Size: 100x48x3mm | ||||||||
| Style | Type | Span(m) | Side height(m) | Ridge height(m) | Side (m) | Roof Pitch | Wind Load (km/h) |
Get A Quote |
| WS | WS8/2.6-MHP | 8 | 2.6 | 5.8 | 4 | 18° | 80 | Inquiry |
| WS9/2.6-MHP | 9 | 2.6 | 6 | 4.5 | 18° | 80 | Inquiry | |
| WS10/2.6-MHP | 10 | 2.6 | 6.6 |
5 | 18° | 80 | Inquiry | |
| WS12/2.6-MHP | 12 | 2.6 | 6.8 | 6 | 18° | 80 | Inquiry | |
| Main Profile Size: 122x68x3mm | ||||||||
| Style | Type | Span(m) | Side height(m) | Ridge height(m) | Side (m) | Roof Pitch | Wind Load (km/h) |
Get A Quote |
| MS | MS10/3.3-MHP | 10 | 3.3 | 7.3 | 5 | 18° | 100 | Inquiry |
| MS12/3.3-MHP | 12 | 3.3 | 7.5 | 6 | 18° | 100 | Inquiry | |
| MS15/3.3-MHP | 15 | 3.3 | 8.3 | 5.7 | 18° | 100 | Inquiry | |
| Main Profile Size: 152x120x4mm | ||||||||
| Style | Type | Span(m) | Side height(m) | Ridge height(m) | Side (m) | Roof Pitch | Wind Load (km/h) |
Get A Quote |
| BS | BS15/4-MHP | 15 | 4 | 9 | 5.7 | 18° | 100 | Inquiry |
| BS16/4-MHP | 16 | 4 | 9.2 | 4.9 | 18° | 100 | Inquiry | |
| BS20/4-MHP | 20 | 4 | 10.5 | 6.2 | 18° | 100 | Inquiry | |
| Main Profile Size: 204x120x4mm | ||||||||
| Style | Type | Span(m) | Side height(m) | Ridge height(m) | Side (m) | Roof Pitch | Wind Load (km/h) |
Get A Quote |
| LS | LS15/4-MHP | 15 | 4 | 9 | 5.7 | 18° | 100 | Inquiry |
| LS16/4-MHP | 16 | 4 | 9.2 | 4.9 | 18° | 100 | Inquiry | |
| LS20/4-MHP | 20 | 4 | 10.5 | 6.2 | 18° | 100 | Inquiry | |
| LS25/4-MHP | 25 | 4 | 12 | 6.5 | 18° | 100 | Inquiry | |
| Main Profile Size: 256x120x5mm | ||||||||
| Style | Type | Span(m) | Side height(m) | Ridge height(m) | Side (m) | Roof Pitch | Wind Load (km/h) |
Get A Quote |
| XLS | XLS20/4-MHP | 20 | 4 | 10.5 | 6.2 | 18° | 100 | Inquiry |
| XLS25/4-MHP | 25 | 4 | 12 | 6.5 | 18° | 100 | Inquiry | |
| XLS30/4-MHP | 30 | 4 | 12.8 | 7.8 | 18° | 100 | Inquiry | |
| Main Profile Size: 300x120x5.5/7.5mm | ||||||||
+86 188 2084 6691
+86 757 8512 1800 Ext 810
info@superbtent.com
Nanhai District, Foshan City,